All Transactions
Viewer Live 23 Aug 2026
Transaction Ledger
#DateMemberAmount MethodReferenceNotes
1 07 Aug 2026 Jackson Kavita KES 100 MPESA CB0618022
2 05 Aug 2026 Benson Wambua KES 500 MPESA CB0284511
3 27 Jul 2026 Denis Muindi KES 3,000 MPESA CB1321593
4 27 Jul 2026 Denis Muindi KES 1,000 MPESA CB0441839
5 15 Jun 2026 Allan Muema KES 500 MPESA CB0466861
6 02 Jun 2026 Daniel Muasa KES 1,030 MPESA CB0293765
7 29 May 2026 Joshua Muthama KES 150 MPESA CB0437226
8 22 May 2026 Allan Muema KES 1,000 MPESA CB0212003
9 26 Apr 2026 Joshua Muthama KES 500 MPESA CB0987449
10 22 Apr 2026 Jackson Kavita KES 100 MPESA CB1165974
11 22 Apr 2026 Allan Muema KES 500 MPESA CB1144856
12 20 Apr 2026 Daniel Muasa KES 400 MPESA CB0852315
13 08 Apr 2026 Daniel Muasa KES 100 MPESA CB0803384
GRAND TOTAL (13 records) KES 8,880